Budget inference GPUs
Lower-cost GPU listings with at least 16 GB of VRAM, priced for inference workloads. Sorted by price.
| Provider | GPU | COUNT | VRAM TOTAL | $/HR | SPOT | $/MO | COMPLIANCE | STATUS | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VastCHEAPEST | V100Anhui, CN | 256GB | $0.03/hr | $0.11/hr | $175.20/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alibaba Cloud | T4ap-northeast-1 | 1x Show all 7 configurations
| 16GB | $0.19/hr | — | $138.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alibaba Cloud | A10cn-beijing | 1x Show all 15 configurations
| 24GB | $0.19/hr | — | $138.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 3090Illinois, US | 24GB | $0.19/hr | $0.12/hr | $138.70/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | V100Region n/a | 16GB | $0.19/hr | — | $138.70/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | RTX A4500Region n/a | 1x | 20GB | $0.19/hr | — | $138.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | NVIDIA RTX A4500Region n/a | 1x | 20GB | $0.19/hr | — | $138.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ai Galaxy | V100CN | 1x | 32GB | $0.20/hr | — | $146.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | NVIDIA RTX 4000 Ada GenerationRegion n/a | 1x | 20GB | $0.20/hr | — | $146.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 4090Beijing, CN | 24GB | $0.20/hr | $0.20/hr | $146.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 5070 TiVN | 1x | 16GB | $0.20/hr | — | $146.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theta Edgecloud | T4theta-cloud | 1x | 16GB | $0.20/hr | — | $146.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 5080US | 16GB | $0.20/hr | — | $146.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | L4Belgium, BE | 24GB | $0.20/hr | $0.13/hr | $146.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | RTX 4000 AdaRegion n/a | 1x | 20GB | $0.20/hr | — | $146.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | A10Minnesota, US | 1x | 24GB | $0.20/hr | — | $146.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 5090South Korea, KR | 32GB | $0.21/hr | $0.10/hr | $153.30/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | RTX 3090Region n/a | 1x | 24GB | $0.22/hr | — | $160.60/mo | — | Unavail | Rent |
Spot = gpufinder-published price strictly below on-demand — gpufinder is the only feed that differentiates spot. '—' means the provider doesn't publish a differential spot price (unknown, not zero).