Budget inference GPUs
Lower-cost GPU listings with at least 16 GB of VRAM, priced for inference workloads. Sorted by price.
| Provider | GPU | COUNT | VRAM TOTAL | $/HR | SPOT | $/MO | COMPLIANCE | STATUS | Action | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VastCHEAPEST | V100Quebec, CA | 256GB | $0.03/hr | $0.23/hr | $175.20/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||
| Alibaba Cloud | A10ap-northeast-2 | 1x Show all 8 configurations
| 24GB | $0.22/hr | — | $160.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| Alibaba Cloud | T4ap-southeast-1 | 1x Show all 9 configurations
| 16GB | $0.22/hr | — | $160.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| Vast | RTX PRO 4000CA | 1x | 24GB | $0.22/hr | — | $160.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| Vast | RTX 4090Argentina, AR | 24GB | $0.22/hr | $0.18/hr | $160.60/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||
| Theta Edgecloud | RTX 4090theta-community | 1x | 24GB | $0.23/hr | — | $167.90/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| Suanlix | RTX 3090CN | 1x | 24GB | $0.23/hr | — | $167.90/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| RunPod | V100Region n/a | 1x | 16GB | $0.23/hr | — | $167.90/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| Vast | RTX 3090Florida, US | 24GB | $0.23/hr | $0.21/hr | $167.90/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||
| Alibaba Cloud | NVIDIA P100ap-southeast-1 | 16GB | $0.23/hr | — | $167.90/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||
| Vast | A10Illinois, US | 24GB | $0.24/hr | — | $175.20/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||
| RunPod | NVIDIA RTX 2000 Ada GenerationRegion n/a | 1x | 16GB | $0.24/hr | — | $175.20/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| Ai Galaxy | RTX 4090CN | 1x | 24GB | $0.25/hr | — | $182.50/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| RunPod | RTX A4000Region n/a | 1x | 16GB | $0.25/hr | — | $182.50/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| Lium | RTX 3090Ukraine | 1x | 24GB | $0.25/hr | — | $182.50/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| RunPod | NVIDIA RTX A4500Region n/a | 1x | 20GB | $0.25/hr | — | $182.50/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| Vast | RTX 5090Japan, JP | 32GB | $0.26/hr | — | $189.80/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||
| AutoDL | V100CN | 1x | 32GB | $0.26/hr | — | $189.80/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| AutoDL | RTX 4090CN | 1x | 24GB | $0.26/hr | — | $189.80/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| Vast | L4India, IN | 1x | 24GB | $0.26/hr | $0.21/hr | $189.80/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||
| RunPod | RTX 4080Region n/a | 1x | 16GB | $0.27/hr | — | $197.10/mo | — | Unavail | Rent |
Spot = gpufinder-published price strictly below on-demand — gpufinder is the only feed that differentiates spot. '—' means the provider doesn't publish a differential spot price (unknown, not zero).