Cheapest GPU · per hr
$0.05/hr
Price movers, floor prices and data freshness — across GPU, IPv4, storage and LLM. 497 movers tracked this window.
55 providers · 4,401 configurations · 15,328 listings · 512 registry-verified IPv4
| Trend | GPU | Now | 12d | Signal |
|---|---|---|---|---|
| A100 80GB | $1.39/hr | -91.1% | Wait | |
| RTX PRO 5000 | $0.84/hr | -87.2% | Wait | |
| A100 | $1.04/hr | -82.1% | Wait | |
| RTX PRO 6000 | $1.58/hr | -71.8% | Wait | |
| H100 80GB | $2.92/hr | -57.9% | Wait |
| Trend | GPU | Now | 12d | Signal |
|---|---|---|---|---|
| NVIDIA L20 | $3.17/hr | +673.2% | Buy now | |
| A40 | $1.18/hr | +247.1% | Buy now | |
| B300 | $22.95/hr | +190.9% | Buy now | |
| T4 | $1.47/hr | +41.3% | Buy now | |
| RTX 3080 Ti | $0.15/hr | +36.4% | Buy now |
| Trend | Model | Now | 12d | Signal |
|---|---|---|---|---|
| wandb/meta-llama/Llama-4-Scout-17B-16E-Instruct | $0.66/1M tokens | -100.0% | Wait | |
| Gemma 3 4B IT | Free | -100.0% | Wait | |
| wandb/deepseek-ai/DeepSeek-V3-0324 | $2.75/1M tokens | -100.0% | Wait | |
| wandb/deepseek-ai/DeepSeek-R1-0528 | $5.40/1M tokens | -100.0% | Wait | |
| wandb/Qwen/Qwen3-235B-A22B-Instruct-2507 | $0.10/1M tokens | -100.0% | Wait |
| Trend | Model | Now | 12d | Signal |
|---|---|---|---|---|
| openrouter/mistralai/mixtral-8x22b-instruct | $6.00/1M tokens | +823.1% | Buy now | |
| openrouter/qwen/qwen-2.5-coder-32b-instruct | $1.00/1M tokens | +455.6% | Buy now | |
| Inception: Mercury 2.5 Preview | $0.68/1M tokens | +353.3% | Buy now | |
| openrouter/qwen/qwen3-235b-a22b-thinking-2507 | $2.30/1M tokens | +283.3% | Buy now | |
| openrouter/deepseek/deepseek-chat-v3-0324 | $1.00/1M tokens | +257.1% | Buy now |
LLM price = median tracked listing price, USD / 1M tokens.
No falling movers this window — market holding steady
No rising movers this window — the market is cooling
Snapshot history accumulating — tracked: 1 day. Price trends appear once 2+ days of real data exist.
Signal thresholds — 90d change: > +25% Buy now · > +5% Buy · −5% to +5% Hold · < −5% Wait
Cheapest GPU · per hr
$0.05/hr
Cheapest IPv4 · per IP/mo
$0.33/IP/mo
Cheapest LLM · per 1M tokens
$0.05/1M tokens
Market breadth
55 providers
4,401 configurations tracked · storage from $4.36/TB/mo
| Category | Offer | Provider | Price | Updated |
|---|---|---|---|---|
| GPU | RTX 3060 | GPU Finder | $0.05/hr | 14 hr ago |
| IPV4 | 88.135.152.0/22 | IPXO | $0.33/IP/mo | 8 hr ago |
| STORAGE | Object Storage Infrequent Access | OVHcloud Object Storage | $4.36/TB/mo | 5 days ago |
| LLM | Google: Gemini 2.5 Flash Lite (batch) | OpenRouter | $0.05/1M tokens | 8 days ago |
LLM price = cheapest input / 1M tokens across chat models.
Looking for physical goods? CN Market (USD) →
| Segment | Change | Samples |
|---|---|---|
| CA | -35.7% | 7 |
| LV | -35.3% | 1 |
| SG | -23.5% | 11 |
| IR | -17.8% | 1 |
| DE | -15.2% | 61 |
| FR | +46.2% | 33 |
| CY | +41.9% | 3 |
| IT | +35.6% | 1 |
| US | +8.1% | 1022 |
| FI | +6.3% | 12 |
+ 19 accumulating
| Segment | Change | Samples |
|---|---|---|
| /24 · 256 IPs | -4.9% | 1976 |
| ≤/19 · 8k+ IPs | +39.0% | 70 |
| /21–/20 · 2k–4k IPs | +7.3% | 262 |
| /23–/22 · 512–1k IPs | +2.4% | 1638 |
| Category | Count | Floor | Median | Top brand |
|---|---|---|---|---|
| Memory DDR5 ≥64GB | 149 | $47¥318 | $2,676¥17,999 | SK Hynix |
| SSD ≥960GB | 140 | $131¥880 | $736¥4,950 | Intel |
| HDD ≥14TB | 1 | $2,676¥18,000 | $2,676¥18,000 | — |
4 variant-priced listings excluded — multi-SKU titles, price is the lowest variant
| Shop | Market | Items | From ¥ |
|---|---|---|---|
| 戴尔服务器工作站京东自营专卖店 | JD | 58 | 2,999 |
| 戴尔科技专卖店 | JD | 32 | 2,000 |
| 耀江电脑办公专营店 | JD | 25 | 359 |
| 禾昌电脑组件专营店 | JD | 19 | 759 |
| 金颐内存专营店 | JD | 19 | 1,999 |
| 博商服务器工作站专营店 | JD | 17 | 1,599 |
| 服务器内存条经营部 | JD | 14 | 599 |
| 众创同辉服务器专营店 | JD | 14 | 1,300 |
| SK HYNIX云购存储专卖店 | JD | 14 | 4,399 |
| 戴尔厦门雷浩专卖店 | JD | 13 | 1,169 |
| 奇兔云存储专营店 | JD | 13 | 1,499 |
| 永长泰服务器专营店 | JD | 13 | 11,800 |
| Brand | Items | Avg ¥ |
|---|---|---|
| Samsung | 21 | 8,898 |
| Dell | 19 | 9,771 |
| Intel | 19 | 4,867 |
| SK HYNIX | 9 | 18,942 |
| SK Hynix | 8 | 12,274 |
| Huawei | 4 | 1,950 |
| DELL | 4 | 6,879 |
| Lenovo | 4 | 18,395 |
| Newest allocations | Netname | Country | Registered |
|---|---|---|---|
| 109.64.112.0/22 | NET-109-64-112-0-22 | EU | 2026-09-10 |
| 109.64.112.0/23 | NET-109-64-112-0-22 | EU | 2026-09-10 |
| 108.186.138.0/24 | NETUTILS | — | 2026-09-10 |
| 5.10.217.0/24 | Customer | GE | 2026-09-10 |
| 109.64.114.0/23 | NET-109-64-112-0-22 | EU | 2026-09-10 |
Source: ARIN, RIPE, APNIC, LACNIC, AFRINIC public whois/RDAP data.
| Provider | Updated | Listings | Status |
|---|---|---|---|
| IPXO | 2 hr ago | 3934 | fresh |
| AI Galaxy | 11 hr ago | 7 | fresh |
| Alibaba Cloud GPU | 11 hr ago | 732 | fresh |
| Alibaba Cloud OSS | 11 hr ago | 3 | fresh |
| Backblaze | 11 hr ago | 2 | fresh |
| Baichuan AI | 11 hr ago | 12 | fresh |
| China AI Arbitrage | 11 hr ago | 56 | fresh |
| Cloud.ru Object Storage | 11 hr ago | 1 | fresh |
| Selectel S3 | 11 hr ago | 3 | fresh |
| Rabata | 11 hr ago | 2 | fresh |
| 42GPU | 11 hr ago | 3 | fresh |
| iFlytek Spark | 11 hr ago | 4 | fresh |
| Storj | 11 hr ago | 2 | fresh |
| SuanLiX | 11 hr ago | 3 | fresh |
| Tencent Cloud GPU | 11 hr ago | 78 | fresh |
| Upstage AI | 11 hr ago | 4 | fresh |
| Wasabi | 11 hr ago | 1 | fresh |
| Yandex Object Storage | 11 hr ago | 3 | fresh |
| YouGPU | 11 hr ago | 10 | fresh |
| Z.ai (Zhipu) | 11 hr ago | 17 | fresh |
| Cloudflare R2 | 11 hr ago | 2 | fresh |
| ByteDance Doubao | 11 hr ago | 12 | fresh |
| Featurize | 11 hr ago | 13 | fresh |
| GPU Finder | 11 hr ago | 1128 | fresh |
| HardwareHQ | 11 hr ago | 321 | fresh |
| Hetzner Object Storage | 11 hr ago | 1 | fresh |
| Huawei Cloud GPU | 11 hr ago | 514 | fresh |
| Huawei Cloud OBS | 11 hr ago | 1 | fresh |
| Tencent Hunyuan | 11 hr ago | 9 | fresh |
| IDrive e2 | 11 hr ago | 3 | fresh |
| InterLIR | 11 hr ago | 332 | fresh |
| IPv4.Global | 11 hr ago | 283 | fresh |
| JD Cloud GPU | 11 hr ago | 33 | fresh |
| Kimi (Moonshot AI) | 11 hr ago | 4 | fresh |
| LiteLLM price JSON | 11 hr ago | 3487 | fresh |
| LLMAbacus | 11 hr ago | 56 | fresh |
| MiniMax | 11 hr ago | 9 | fresh |
| Naver Cloud GPU | 11 hr ago | 50 | fresh |
| Nous Portal | 11 hr ago | 322 | fresh |
| NVIDIA NIM | 11 hr ago | 87 | fresh |
| OpenCode Zen | 11 hr ago | 100 | fresh |
| OpenRouter | 11 hr ago | 440 | fresh |
| OVHcloud Object Storage | 11 hr ago | 3 | fresh |
| Alibaba Qwen | 11 hr ago | 206 | fresh |
| OVHcloud | 13 hr ago | 2 | fresh |
| Scaleway | 13 hr ago | 5 | fresh |
| RunPod | 13 hr ago | 84 | fresh |
| Vast.ai | 13 hr ago | 20 | fresh |
| Vultr | 13 hr ago | 18 | fresh |
| AutoDL | 13 hr ago | 12 | fresh |
| Yandex Cloud | 13 hr ago | 9 | fresh |
| CN Marketplace (JustOneAPI) | 20 hr ago | 2693 | fresh |
| OrcaRouter | 6 days ago | 112 | stale |
| kenari | 6 days ago | 60 | stale |
| CloudCompute | 6 days ago | 20 | stale |
Data older than 48h may be stale.