Budget inference GPUs
Lower-cost GPU listings with at least 16 GB of VRAM, priced for inference workloads. Sorted by price.
| Provider | GPU | COUNT | VRAM TOTAL | $/HR | SPOT | $/MO | COMPLIANCE | STATUS | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VastCHEAPEST | RTX 3090BG | 1x Show all 23 configurations
| 24GB | $0.16/hr | $0.11/hr | $116.80/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ai GalaxyCHEAPEST | V100CN | 1x | 16GB | $0.16/hr | — | $116.80/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | V100Bulgaria, BG | 16GB | $0.16/hr | $0.09/hr | $116.80/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | RTX A4000Iceland, IS | 1x | 16GB | $0.16/hr | $0.15/hr | $116.80/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPodCHEAPEST | RTX A5000Region n/a | 1x | 24GB | $0.16/hr | — | $116.80/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPodCHEAPEST | NVIDIA RTX A5000Region n/a | 1x | 24GB | $0.16/hr | — | $116.80/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alibaba Cloud | T4ap-northeast-1 | 1x Show all 8 configurations
| 16GB | $0.17/hr | — | $124.10/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | RTX A4000Global | 16GB | $0.17/hr | — | $124.10/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | L4The Netherlands, NL | 1x | 24GB | $0.17/hr | $0.13/hr | $124.10/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lium | RTX 3090Germany | 1x | 24GB | $0.18/hr | — | $131.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AutoDL | RTX 3090CN | 1x | 24GB | $0.18/hr | — | $131.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | NVIDIA RTX 4000 SFF Ada GenerationRegion n/a | 1x | 20GB | $0.18/hr | — | $131.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | RTX 4000 Ada SFFRegion n/a | 1x | 20GB | $0.18/hr | — | $131.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 5060 TiDE | 1x | 16GB | $0.18/hr | — | $131.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | V100Region n/a | 1x | 16GB | $0.19/hr | — | $138.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alibaba Cloud | A10cn-heyuan | 1x | 24GB | $0.19/hr | — | $138.70/mo | — | Unavail | Rent |
Spot = gpufinder-published price strictly below on-demand — gpufinder is the only feed that differentiates spot. '—' means the provider doesn't publish a differential spot price (unknown, not zero).