Budget inference GPUs
Lower-cost GPU listings with at least 16 GB of VRAM, priced for inference workloads. Sorted by price.
| Provider | GPU | COUNT | VRAM TOTAL | $/HR | SPOT | $/MO | COMPLIANCE | STATUS | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VastCHEAPEST | RTX 5070 TiKR | 16GB | $0.12/hr | — | $87.60/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | V100Alberta, CA | 16GB | $0.12/hr | $0.09/hr | $87.60/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | RTX 3090, CA | 1x Show all 28 configurations
| 24GB | $0.12/hr | $0.07/hr | $87.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theta Edgecloud | RTX 3090theta-community | 24GB | $0.13/hr | — | $94.90/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AutoDL | RTX A4000CN | 1x | 16GB | $0.13/hr | — | $94.90/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lium | RTX 3090Belarus | 24GB | $0.13/hr | — | $94.90/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | L4California, US | 1x | 24GB | $0.13/hr | — | $94.90/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX A4000France, FR | 1x | 16GB | $0.13/hr | $0.11/hr | $94.90/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 4090, CN | 24GB | $0.14/hr | $0.12/hr | $102.20/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primeintellect | V100FI | 1x | 16GB | $0.14/hr | — | $102.20/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyperstack | RTX A4000NORWAY-1 | 1x | 16GB | $0.15/hr | — | $109.50/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadeform | RTX A4000oslo-norway-1 | 16GB | $0.15/hr | — | $109.50/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 4070S TiUS | 1x | 16GB | $0.15/hr | — | $109.50/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primeintellect | RTX A4000NO | 1x | 16GB | $0.15/hr | — | $109.50/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyperstack | A4000Region n/a | 1x | 16GB | $0.15/hr | — | $109.50/mo | — | Unavail | Rent |
Spot = gpufinder-published price strictly below on-demand — gpufinder is the only feed that differentiates spot. '—' means the provider doesn't publish a differential spot price (unknown, not zero).