Enterprise datacenter GPUs
Datacenter GPU listings including NVIDIA A100, H100, H200 and AMD MI300. Sorted by price.
| Provider | GPU | COUNT | VRAM TOTAL | $/HR | SPOT | $/MO | COMPLIANCE | STATUS | Action | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alibaba CloudCHEAPEST | H100 80GBcn-beijing | 2x Show all 8 configurations
| 160GB | $0.78/hr | — | $1138.80/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | A100 40GB PCIeRegion n/a | 2x | 80GB | $0.86/hr | — | $1255.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shadeform | A100calgary-canada-1 | 40GB | $1.40/hr | — | $1022.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||
| Denvr | A100Region n/a | 40GB | $1.40/hr | — | $1022.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||
| Packet | A100 80GBuk-2 | 80GB | $1.43/hr | — | $1043.90/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | H100 80GB, RU | 1x Show all 12 configurations
| 80GB | $1.47/hr | $0.34/hr | $1073.10/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shadeform | A100 80GBculpeper-usa-1 | 80GB | $1.50/hr | — | $1095.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lium | H100 80GBKazakhstan | 80GB | $1.50/hr | — | $1095.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cudo | A100no-kristiansand-1 | 1x | 40GB | $1.53/hr | — | $1116.90/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | A100 80GBRegion n/a | 1x | 80GB | $1.59/hr | — | $1160.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Primeintellect | A100 80GBUS | 80GB | $1.65/hr | — | $1204.50/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crusoe Cloud | A100Region n/a | 1x | 80GB | $1.65/hr | — | $1204.50/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | A100 80GBJapan, JP | 1x | 80GB | $1.70/hr | — | $1241.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verda | A100 80GBFIN-01, FIN-02 | 80GB | $1.79/hr | $0.90/hr | $1306.70/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||
| Together Ai | A100 80GBRegion n/a | 1x | 80GB | $1.80/hr | — | $1314.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cudo | H100 80GBno-kristiansand-1 | 1x | 80GB | $1.82/hr | — | $1328.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seeweb | H100 80GBN/A | 1x | 80GB | $1.89/hr | — | $1379.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cherry Servers | A100Region n/a | 1x | 40GB | $1.89/hr | — | $1379.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datacrunch | A100 80GBRegion n/a | 1x | 80GB | $1.89/hr | — | $1379.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jarvis Labs | A100 40GB PCIeRegion n/a | 1x | 40GB | $1.89/hr | — | $1379.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Primeintellect | H100 80GBCA | 80GB | $1.90/hr | — | $1387.00/mo | — | Unavail | Rent |
Spot = gpufinder-published price strictly below on-demand — gpufinder is the only feed that differentiates spot. '—' means the provider doesn't publish a differential spot price (unknown, not zero).