Enterprise datacenter GPUs
Datacenter GPU listings including NVIDIA A100, H100, H200 and AMD MI300. Sorted by price.
| Provider | GPU | COUNT | VRAM TOTAL | $/HR | SPOT | $/MO | COMPLIANCE | STATUS | Action | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RunPodCHEAPEST | MI300XRegion n/a | 2x | 384GB | $0.50/hr | — | $730.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||
| RunPodCHEAPEST | H200Region n/a | 2x | 286GB | $0.50/hr | — | $730.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||
| Seeweb | A100N/A | 1x | 40GB | $0.99/hr | — | $722.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||
| Lium | H100 80GBCanada | 80GB | $1.00/hr | — | $730.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||
| RunPod | A100 40GB PCIeRegion n/a | 40GB | $1.00/hr | — | $730.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||
| RunPod | A100Global | 40GB | $1.00/hr | — | $730.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||
| Vast | A100 80GBFrance, FR | 80GB | $1.00/hr | $0.20/hr | $730.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||
| Alibaba Cloud | H100 80GBcn-beijing | 80GB | $1.03/hr | — | $751.90/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||
| Vast | A100CZ | 1x | 80GB | $1.04/hr | — | $759.20/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||
| Fluidstack | A100 40GB PCIeRegion n/a | 1x | 40GB | $1.10/hr | — | $803.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||
| Lambda | A100 40GB PCIeRegion n/a | 1x | 40GB | $1.10/hr | — | $803.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||
| Primeintellect | A100 80GBCA | 80GB | $1.12/hr | — | $817.60/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||
| RunPod | A100 80GBGlobal | 80GB | $1.19/hr | — | $868.70/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||
| Ai Galaxy | A100 80GBCN | 1x | 80GB | $1.19/hr | — | $868.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||
| Primeintellect | A100IN, US | 1x | 40GB | $1.29/hr | — | $941.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||
| Verda | A100FIN-02 | 1x | 40GB | $1.29/hr | — | $941.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||
| Hyperbolic | H100 80GBdefault | 1x | 80GB | $1.29/hr | — | $941.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||
| Vast | H100 80GBMexico, MX | 80GB | $1.33/hr | $0.44/hr | $970.90/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||
| Hyperstack | A100 80GBCANADA-1 | 80GB | $1.35/hr | $1.08/hr | $985.50/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||
| Shadeform | A100 80GBbeltsville-usa-1, desmoines-usa-1, kansascity-usa-1 | 1x Show all 7 configurations
| 80GB | $1.35/hr | — | $985.50/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||
| Massed Compute | A100Region n/a | 1x | 80GB | $1.35/hr | — | $985.50/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||
| Hyperstack | A100Region n/a | 1x | 80GB | $1.35/hr | — | $985.50/mo | — | Unavail | Rent |
Spot = gpufinder-published price strictly below on-demand — gpufinder is the only feed that differentiates spot. '—' means the provider doesn't publish a differential spot price (unknown, not zero).