Enterprise datacenter GPUs
Datacenter GPU listings including NVIDIA A100, H100, H200 and AMD MI300. Sorted by price.
| Provider | GPU | COUNT | VRAM TOTAL | $/HR | SPOT | $/MO | COMPLIANCE | STATUS | Action | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RunPodCHEAPEST | MI300XGlobal | 768GB | $0.50/hr | — | $1460.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||
| RunPodCHEAPEST | H200Region n/a | 4x | 572GB | $0.50/hr | — | $1460.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| RunPod | A100 40GB PCIeRegion n/a | 2x | 80GB | $1.00/hr | — | $1460.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| Alibaba Cloud | H100 80GBeu-central-1 | 160GB | $1.07/hr | — | $1562.20/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||
| RunPod | A100Region n/a | 2x | 160GB | $1.19/hr | — | $1737.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| Vast | H200New Jersey, US | 1x | 141GB | $1.98/hr | $1.71/hr | $1445.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| Lambda | A100asia-south-1, us-east-1, us-west-2 | 40GB | $1.99/hr | — | $1452.70/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||
| Shadeform | H100 80GBdallas-usa-1 | 80GB | $1.99/hr | — | $1452.70/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||
| RunPod | H100 80GBGlobal | 80GB | $1.99/hr | — | $1452.70/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||
| RunPod | A100 80GBRegion n/a | 1x | 80GB | $1.99/hr | — | $1452.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| Shadeform | A100dulles-usa-1, mumbai-india-1, phoenix-usa-2 | 40GB | $1.99/hr | — | $1452.70/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||
| Theta Edgecloud | A100 80GBtheta-cloud | 1x | 80GB | $1.99/hr | — | $1452.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| Primeintellect | H200FI, IS | 1x | 141GB | $2.00/hr | — | $1460.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| Vast | H100 80GBCzechia, CZ | 1x Show all 10 configurations
| 80GB | $2.04/hr | $0.40/hr | $1489.20/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| Yotta | H200ap-east-2 | 1x | 141GB | $2.10/hr | — | $1533.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| Crusoe Cloud | A100 80GBRegion n/a | 1x | 80GB | $2.15/hr | — | $1569.50/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| Coreweave | A100 80GBRegion n/a | 1x | 80GB | $2.21/hr | — | $1613.30/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| Lium | H100 80GBUnited States | 80GB | $2.24/hr | — | $1635.20/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||
| Lambda | GH200us-default, us-east-3 | 96GB | $2.29/hr | — | $1671.70/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||
| Shadeform | GH200dulles-usa-3 | 96GB | $2.29/hr | — | $1671.70/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||
| Theta Edgecloud | H100 80GBtheta-cloud | 1x | 80GB | $2.29/hr | — | $1671.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| OVHcloud | A100 80GBRegion n/a | 1x | 80GB | $2.30/hr | — | $1679.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| Latitude Sh | A100 80GBRegion n/a | 1x | 80GB | $2.50/hr | — | $1825.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||
| Hyperstack | H100 80GBCANADA-1 | 80GB | $2.50/hr | $2.00/hr | $1825.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||
| Scaleway | H100 80GBfr-par | 1x | 80GB | $2.52/hr | — | $1839.60/mo | — | Unavail | Rent |
Spot = gpufinder-published price strictly below on-demand — gpufinder is the only feed that differentiates spot. '—' means the provider doesn't publish a differential spot price (unknown, not zero).