V100
The V100 is a cloud GPU with 16 GB of memory and 250 W TDP. It is currently available from 13 providers starting at $0.06/hr, with a market median of $3.63/hr across 341 offerings.
Best deal
Hardware specifications
- Architecture
- Volta
- VRAM
- 16 GB
- Memory bandwidth
- 900 GB/s
- FP16
- 112 TFLOPS
- FP32
- 14 TFLOPS
- TDP
- 250 W
Same across all providers.
Market comparison
13-day price history
Offerings
| Provider | Cloud | Count | vCPU | RAM | Region | Per GPU hr | SPOT | Total/hr | |
|---|---|---|---|---|---|---|---|---|---|
HardwareHQ 0.0% 30dReferral link | — | ×4 | — | 188 GB | US | $0.03/hr | — | $0.11/hr | Launch ↗ |
HardwareHQ 0.0% 30dReferral link | — | ×4 | — | 188 GB | US | $0.03/hr | — | $0.11/hr | Launch ↗ |
HardwareHQ 0.0% 30dReferral link | — | ×4 | — | — | — | $0.19/hr | — | $0.76/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 128 GB | cn-wulanchabu | $0.33/hr | — | $1.31/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 128 GB | us-east-1 | $0.40/hr | — | $1.60/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 368 GB | cn-zhangjiakou | $0.41/hr | — | $1.63/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 368 GB | cn-wulanchabu | $0.41/hr | — | $1.63/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 368 GB | us-east-1 | $0.42/hr | — | $1.67/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 368 GB | cn-hangzhou | $0.46/hr | — | $1.82/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 368 GB | cn-shanghai | $0.46/hr | — | $1.82/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 368 GB | cn-shenzhen | $0.46/hr | — | $1.82/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 368 GB | cn-beijing | $0.46/hr | — | $1.82/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 128 GB | cn-zhangjiakou | $0.46/hr | — | $1.83/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 368 GB | eu-central-1 | $0.52/hr | — | $2.09/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 368 GB | ap-southeast-1 | $0.60/hr | — | $2.38/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 128 GB | cn-qingdao | $0.61/hr | — | $2.43/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 128 GB | cn-beijing | $0.61/hr | — | $2.43/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 128 GB | cn-shanghai | $0.61/hr | — | $2.43/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 128 GB | cn-hangzhou | $0.61/hr | — | $2.43/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 128 GB | cn-shenzhen | $0.61/hr | — | $2.43/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 368 GB | ap-southeast-5 | $0.63/hr | — | $2.51/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 368 GB | cn-hongkong | $0.63/hr | — | $2.51/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 128 GB | ap-southeast-1 | $0.67/hr | — | $2.68/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-east-2 | $2.30/hr | — | $9.19/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-south-1 | $2.30/hr | — | $9.19/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-north-1 | $2.30/hr | — | $9.19/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-south-1 | $2.30/hr | — | $9.19/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-north-1 | $2.30/hr | — | $9.19/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-east-2 | $2.30/hr | — | $9.19/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-north-9 | $2.33/hr | — | $9.30/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-north-9 | $2.33/hr | — | $9.30/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-north-9 | $2.33/hr | — | $9.30/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-north-9 | $2.33/hr | — | $9.30/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-southwest-2 | $2.33/hr | — | $9.30/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-southwest-2 | $2.33/hr | — | $9.30/hr | Launch ↗ |
HardwareHQ 0.0% 30dReferral link | — | ×4 | — | 120 GB | — | $2.34/hr | — | $9.36/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-north-4 | $2.35/hr | — | $9.39/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-north-4 | $2.35/hr | — | $9.39/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-north-4 | $2.35/hr | — | $9.39/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-north-4 | $2.35/hr | — | $9.39/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-north-4 | $2.47/hr | — | $9.86/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-north-4 | $2.47/hr | — | $9.86/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-east-3 | $2.59/hr | — | $10.34/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-east-3 | $2.59/hr | — | $10.34/hr | Launch ↗ |
Tencent Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 160 GB | ap-nanjing-3 | $2.71/hr | — | $10.84/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-east-3 | $2.74/hr | — | $10.96/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-south-1 | $2.74/hr | — | $10.96/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-east-3 | $2.74/hr | — | $10.96/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | cn-south-1 | $2.74/hr | — | $10.96/hr | Launch ↗ |
Yandex Cloud 0.0% 30dReferral link | — | ×4 | — | — | RU (Moscow) | $2.76/hr | — | $11.05/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | la-north-2 | $2.91/hr | — | $11.63/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | la-south-2 | $2.91/hr | — | $11.63/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | la-south-2 | $2.91/hr | — | $11.63/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | la-north-2 | $2.91/hr | — | $11.63/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | eu-west-101 | $3.14/hr | — | $12.56/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | eu-west-101 | $3.14/hr | — | $12.56/hr | Launch ↗ |
Naver Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 360 GB | kr-seoul | $3.19/hr | — | $12.76/hr | Launch ↗ |
Naver Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 360 GB | kr-seoul | $3.19/hr | — | $12.76/hr | Launch ↗ |
Naver Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 360 GB | kr-seoul | $3.19/hr | — | $12.76/hr | Launch ↗ |
Naver Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 360 GB | kr-seoul | $3.19/hr | — | $12.77/hr | Launch ↗ |
JD Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 220 GB | cn-east-2 | $3.21/hr | — | $12.82/hr | Launch ↗ |
JD Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 220 GB | cn-north-1 | $3.21/hr | — | $12.82/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | ap-southeast-1 | $3.22/hr | — | $12.88/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | ap-southeast-1 | $3.22/hr | — | $12.88/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | ap-southeast-2 | $3.82/hr | — | $15.29/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | ap-southeast-2 | $3.82/hr | — | $15.29/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | my-kualalumpur-1 | $4.02/hr | — | $16.09/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | ap-southeast-3 | $4.02/hr | — | $16.09/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | my-kualalumpur-1 | $4.02/hr | — | $16.09/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | ap-southeast-3 | $4.02/hr | — | $16.09/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | eu-west-0 | $4.35/hr | — | $17.41/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | af-south-1 | $4.43/hr | — | $17.70/hr | Launch ↗ |
Huawei Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 256 GB | af-south-1 | $4.43/hr | — | $17.70/hr | Launch ↗ |
LLMs that fit
| Model | Params | 16-bit | 8-bit | 4-bit |
|---|---|---|---|---|
Laguna-S 2.1 Poolside | 118B 8B active | Needs >8 GPUs | Needs >8 GPUs | Barely fits on 7× |
gpt-oss-120b OpenAI | 117B 5.1B active | Not released | Not released | Barely fits on 6× |
Llama 3.1 70B Meta | 70B | Needs >8 GPUs | Barely fits on 6× | 4× · 10 GB free |
Qwen3.6 35B-A3B Alibaba | 35B 3B active | Barely fits on 7× | Barely fits on 4× | 3× · 14.4 GB free |
Qwen3 32B Alibaba | 32.8B | Barely fits on 6× | 4× · 12.4 GB free | Barely fits on 2× |
Qwen2.5 14B Alibaba | 14B | 3× · 12.6 GB free | 2× · 12.7 GB free | 1× · 4.6 GB free |
Llama 3.1 8B Meta | 8B | 2× · 11.1 GB free | 1× · 4.6 GB free | 1× · 9.3 GB free |
Mistral 7B Mistral AI | 7B | 2× · 13.8 GB free | 1× · 6 GB free | 1× · 10.1 GB free |
Qwen3 4B Alibaba | 4B | 1× · 4.4 GB free | 1× · 9.6 GB free | 1× · 12.3 GB free |
Estimates: model weights plus 20% for KV cache and runtime overhead, at short context lengths. Long contexts and large batches need more. Rows marked “tight” hold the weights but not that full margin. A ×N figure is the total VRAM across N of these GPUs and makes no claim about interconnect throughput.
Similar GPUs
See more GPUs like this in
Frequently asked questions
How much does the V100 cost per hour?
The cheapest V100 offering starts at $0.06/hr, and the market median is $3.63/hr.
Which cloud providers offer the V100?
We track V100 offerings from HardwareHQ, Alibaba Cloud GPU, Huawei Cloud GPU, Tencent Cloud GPU, Yandex Cloud, Naver Cloud GPU, JD Cloud GPU.
How much VRAM does the V100 have?
The V100 has 16 GB of VRAM.
What LLMs can run on the V100?
With 16 GB of VRAM, the V100 can run 9 of our tracked models in 4-bit quantization, including Laguna-S 2.1, gpt-oss-120b, Qwen3.6 35B-A3B. 6 models fit in 16-bit precision.
What's the biggest LLM I can run on multiple V100s?
With 8× V100 (128 GB total), the largest tracked model that fits in 16-bit is Qwen2.5 14B (14B params), which needs 3× GPUs.
Where is the V100 cheapest?
The cheapest V100 offering in our catalog is HardwareHQ at $0.03/hr per GPU-hour (×4).