Live cloud GPU prices
Hourly, spot, and monthly rates across providers — one dense table.
Pricing
| Provider | GPU | COUNT | VRAM TOTAL | $/HR | SPOT | $/MO | COMPLIANCE | STATUS | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VastCHEAPEST | RTX 3060Mexico, MX | 12GB | $0.06/hr | $0.04/hr | $43.80/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 3090Argentina, AR | 24GB | $0.15/hr | $0.07/hr | $109.50/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theta Edgecloud | RTX 3080 Titheta-community | 1x | 12GB | $0.22/hr | — | $160.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 4090California, US | 24GB | $0.47/hr | $0.39/hr | $343.10/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 5090Florida, US | 32GB | $0.48/hr | $0.40/hr | $350.40/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AWS | T4af-south-1 | 1x Show all 10 configurations
| 16GB | $0.70/hr | $0.26/hr | $511.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AWS | L4ap-south-1 | 1x Show all 23 configurations
| 24GB | $0.80/hr | $0.14/hr | $584.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX PRO 6000Czechia, CZ | 1x | 96GB | $2.40/hr | $2.28/hr | $1752.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AWS | RTX PRO 6000eu-central-1 | 96GB | $3.54/hr | $1.11/hr | $2584.20/mo | — | Unavail | Rent |
Spot = gpufinder-published price strictly below on-demand — gpufinder is the only feed that differentiates spot. '—' means the provider doesn't publish a differential spot price (unknown, not zero).