LLM training GPUs
High-VRAM GPU listings suitable for training large language models. Filtered to configurations with at least 80 GB of VRAM and sorted by price.
| Provider | GPU | COUNT | VRAM TOTAL | $/HR | SPOT | $/MO | COMPLIANCE | STATUS | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alibaba CloudCHEAPEST | H100 80GBcn-beijing | 160GB | $0.78/hr | — | $1138.80/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lium | RTX PRO 6000Japan | 96GB | $1.46/hr | — | $1065.80/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX PRO 6000, CA | 1x Show all 13 configurations
| 96GB | $1.47/hr | $0.40/hr | $1073.10/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX PRO 6000 WSCA | 96GB | $1.47/hr | — | $1073.10/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | H100 80GBDistrict of Columbia, US | 80GB | $1.47/hr | $0.48/hr | $1073.10/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX PRO 6000 Max-QUS | 1x | 96GB | $1.47/hr | — | $1073.10/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX PRO 6000 SAU | 96GB | $1.49/hr | — | $1087.70/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadeform | A100 80GBculpeper-usa-1 | 80GB | $1.50/hr | — | $1095.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lium | H100 80GBKazakhstan | 80GB | $1.50/hr | — | $1095.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denvr | A100Region n/a | 1x | 80GB | $1.50/hr | — | $1095.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | A100 80GBRegion n/a | 1x | 80GB | $1.59/hr | — | $1160.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | RTX PRO 6000Global | 96GB | $1.64/hr | — | $1197.20/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation EditionRegion n/a | 1x | 96GB | $1.64/hr | — | $1197.20/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | RTX PRO 6000 MaxQRegion n/a | 1x | 96GB | $1.64/hr | — | $1197.20/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crusoe Cloud | A100Region n/a | 1x | 80GB | $1.65/hr | — | $1204.50/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primeintellect | A100 80GBUS | 80GB | $1.65/hr | — | $1204.50/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | NVIDIA RTX PRO 6000 Blackwell Workstation EditionRegion n/a | 1x | 96GB | $1.69/hr | — | $1233.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | NVIDIA RTX PRO 6000 Blackwell Server EditionRegion n/a | 1x | 96GB | $1.69/hr | — | $1233.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | RTX PRO 6000 WKRegion n/a | 1x | 96GB | $1.69/hr | — | $1233.70/mo | — | Unavail | Rent |
Spot = gpufinder-published price strictly below on-demand — gpufinder is the only feed that differentiates spot. '—' means the provider doesn't publish a differential spot price (unknown, not zero).