Consumer GPUs (RTX)
Consumer-grade NVIDIA RTX GPU listings. Filtered by the RTX model family and sorted by price.
| Provider | GPU | COUNT | VRAM TOTAL | $/HR | SPOT | $/MO | COMPLIANCE | STATUS | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RunPodCHEAPEST | NVIDIA RTX A2000Region n/a | 1x | 6GB | $0.12/hr | — | $87.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | RTX 3090, CA | 1x Show all 19 configurations
| 24GB | $0.12/hr | $0.07/hr | $87.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | RTX 3080 TiBritish Columbia, CA | 12GB | $0.12/hr | $0.05/hr | $87.60/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | RTX 5070 TiKR | 16GB | $0.12/hr | — | $87.60/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | RTX 5060 TiUS | 1x | 16GB | $0.12/hr | — | $87.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | RTX 3060Brazil, BR | 12GB | $0.12/hr | $0.08/hr | $87.60/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPodCHEAPEST | RTX A2000Region n/a | 1x | 6GB | $0.12/hr | — | $87.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | RTX 5070KR | 1x | 12GB | $0.12/hr | — | $87.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AutoDLCHEAPEST | RTX 2080 TiCN | 1x | 11GB | $0.12/hr | — | $87.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | RTX A4000France, FR | 16GB | $0.12/hr | $0.09/hr | $87.60/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | NVIDIA GeForce RTX 3070Region n/a | 1x | 8GB | $0.13/hr | — | $94.90/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 2080 TiMaryland, US | 11GB | $0.13/hr | $0.11/hr | $94.90/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lium | RTX 3090Belarus | 24GB | $0.13/hr | — | $94.90/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theta Edgecloud | RTX 3090theta-community | 24GB | $0.13/hr | — | $94.90/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | RTX 3070Region n/a | 1x | 8GB | $0.13/hr | — | $94.90/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AutoDL | RTX A4000CN | 1x | 16GB | $0.13/hr | — | $94.90/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AutoDL | RTX 3080 TiCN | 1x | 12GB | $0.13/hr | — | $94.90/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 4090, CN | 24GB | $0.14/hr | $0.12/hr | $102.20/mo | — | Unavail | Rent |
Spot = gpufinder-published price strictly below on-demand — gpufinder is the only feed that differentiates spot. '—' means the provider doesn't publish a differential spot price (unknown, not zero).