Consumer GPUs (RTX)
Consumer-grade NVIDIA RTX GPU listings. Filtered by the RTX model family and sorted by price.
| Provider | GPU | COUNT | VRAM TOTAL | $/HR | SPOT | $/MO | COMPLIANCE | STATUS | Action | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VastCHEAPEST | RTX 3080MX | 2x | 20GB | $0.05/hr | — | $73.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 4070 TiUS | 1x | 12GB | $0.08/hr | — | $58.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 3090Australia, AU | 24GB | $0.08/hr | $0.07/hr | $58.40/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 2080 TiBrazil, BR | 11GB | $0.08/hr | $0.04/hr | $58.40/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 3060Argentina, AR | 1x Show all 10 configurations
| 12GB | $0.08/hr | $0.04/hr | $58.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX A4000Alberta, CA | 1x Show all 11 configurations
| 16GB | $0.08/hr | $0.04/hr | $58.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 4070SHK | 1x | 12GB | $0.09/hr | — | $65.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 3080 TiAlberta, CA | 1x Show all 8 configurations | 12GB | $0.10/hr | $0.05/hr | $73.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 4090Hubei, CN | 1x | 24GB | $0.11/hr | $0.04/hr | $80.30/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||
| Ai Galaxy | GeForce RTX 3080CN | 1x | 10GB | $0.11/hr | — | $80.30/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||
| Ai Galaxy | RTX 2080 TiCN | 1x | 11GB | $0.11/hr | — | $80.30/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||
| AutoDL | RTX 3060CN | 1x | 12GB | $0.11/hr | — | $80.30/mo | — | Unavail | Rent |
Spot = gpufinder-published price strictly below on-demand — gpufinder is the only feed that differentiates spot. '—' means the provider doesn't publish a differential spot price (unknown, not zero).