NVIDIA L20
1 providers104 offerings15 regions
The NVIDIA L20 is a cloud GPU. It is currently available from 1 provider starting at $0.33/hr, with a market median of $0.85/hr across 104 offerings.
$0.33/hr
Cheapest
on Alibaba Cloud GPU
$0.85/hr
Median
across 104 offerings
$3.75/hr
Most expensive
+653.7%
90-day trend
Best deal
Market comparison
All-time price history
Offerings
| Provider | Cloud | Count | vCPU | RAM | Region | Per GPU hr | SPOT | Total/hr | |
|---|---|---|---|---|---|---|---|---|---|
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | cn-beijing | $0.33/hr | — | $0.33/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | cn-shenzhen | $0.33/hr | — | $0.33/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | cn-wulanchabu | $0.33/hr | — | $0.33/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | cn-hangzhou | $0.33/hr | — | $0.33/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | cn-shanghai | $0.33/hr | — | $0.33/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | us-east-1 | $0.34/hr | — | $0.34/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | cn-beijing | $0.36/hr | — | $0.36/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | cn-shanghai | $0.36/hr | — | $0.36/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | cn-beijing | $0.36/hr | — | $0.36/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | cn-shanghai | $0.36/hr | — | $0.36/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | cn-shenzhen | $0.36/hr | — | $0.36/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | cn-shenzhen | $0.36/hr | — | $0.36/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | cn-wulanchabu | $0.36/hr | — | $0.36/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | cn-hangzhou | $0.36/hr | — | $0.36/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | us-east-1 | $0.37/hr | — | $0.37/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | ap-southeast-7 | $0.38/hr | — | $0.38/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | us-west-1 | $0.38/hr | — | $0.38/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | ap-southeast-3 | $0.39/hr | — | $0.39/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | cn-hongkong | $0.39/hr | — | $0.39/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | ap-southeast-1 | $0.40/hr | — | $0.40/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | us-west-1 | $0.41/hr | — | $0.41/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | ap-southeast-7 | $0.42/hr | — | $0.42/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 256 GB | cn-beijing | $0.42/hr | — | $0.42/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 256 GB | cn-shenzhen | $0.42/hr | — | $0.42/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 256 GB | cn-shanghai | $0.42/hr | — | $0.42/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | ap-southeast-3 | $0.43/hr | — | $0.43/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | cn-hongkong | $0.43/hr | — | $0.43/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | ap-southeast-1 | $0.44/hr | — | $0.44/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | ap-northeast-1 | $0.45/hr | — | $0.45/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | ap-southeast-1 | $0.45/hr | — | $0.45/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | ap-southeast-5 | $0.45/hr | — | $0.45/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 64 GB | eu-central-1 | $0.47/hr | — | $0.47/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | ap-southeast-5 | $0.49/hr | — | $0.49/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | ap-northeast-1 | $0.49/hr | — | $0.49/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 128 GB | eu-central-1 | $0.52/hr | — | $0.52/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 256 GB | ap-southeast-1 | $0.53/hr | — | $0.53/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 384 GB | cn-shenzhen | $0.55/hr | — | $0.55/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 384 GB | cn-shanghai | $0.55/hr | — | $0.55/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 384 GB | cn-beijing | $0.55/hr | — | $0.55/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | cn-beijing | $0.34/hr | — | $0.68/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | cn-shanghai | $0.34/hr | — | $0.68/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | cn-shenzhen | $0.34/hr | — | $0.68/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×1 | — | 384 GB | ap-southeast-1 | $0.69/hr | — | $0.69/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | us-east-1 | $0.37/hr | — | $0.73/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | cn-beijing | $0.37/hr | — | $0.73/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | cn-shenzhen | $0.37/hr | — | $0.73/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | cn-hangzhou | $0.37/hr | — | $0.73/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | cn-wulanchabu | $0.37/hr | — | $0.73/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | cn-shanghai | $0.37/hr | — | $0.73/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | ap-southeast-7 | $0.42/hr | — | $0.83/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | us-west-1 | $0.42/hr | — | $0.83/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | ap-southeast-1 | $0.42/hr | — | $0.84/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | ap-southeast-3 | $0.43/hr | — | $0.86/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | ap-southeast-1 | $0.44/hr | — | $0.87/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | cn-hongkong | $0.44/hr | — | $0.87/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | ap-southeast-5 | $0.49/hr | — | $0.98/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | ap-northeast-1 | $0.50/hr | — | $0.99/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×2 | — | 256 GB | eu-central-1 | $0.52/hr | — | $1.03/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | cn-wulanchabu | $0.37/hr | — | $1.46/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | cn-beijing | $0.37/hr | — | $1.46/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | cn-shenzhen | $0.37/hr | — | $1.46/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | cn-shanghai | $0.37/hr | — | $1.46/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | cn-hangzhou | $0.37/hr | — | $1.46/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | us-east-1 | $0.37/hr | — | $1.47/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | us-west-1 | $0.41/hr | — | $1.65/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | ap-southeast-7 | $0.42/hr | — | $1.66/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | ap-southeast-3 | $0.43/hr | — | $1.72/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | cn-hongkong | $0.44/hr | — | $1.74/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | ap-southeast-1 | $0.44/hr | — | $1.74/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | ap-southeast-5 | $0.49/hr | — | $1.96/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | ap-northeast-1 | $0.49/hr | — | $1.97/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 512 GB | eu-central-1 | $0.52/hr | — | $2.07/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 1536 GB | cn-shanghai | $0.55/hr | — | $2.20/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 1536 GB | cn-beijing | $0.55/hr | — | $2.20/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | cn-beijing | $0.33/hr | — | $2.65/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | cn-shenzhen | $0.33/hr | — | $2.65/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | cn-wulanchabu | $0.33/hr | — | $2.65/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | cn-hangzhou | $0.33/hr | — | $2.65/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | cn-shanghai | $0.33/hr | — | $2.65/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | cn-wulanchabu | $0.33/hr | — | $2.65/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | cn-hangzhou | $0.33/hr | — | $2.65/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | cn-shanghai | $0.33/hr | — | $2.65/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | cn-beijing | $0.33/hr | — | $2.65/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | cn-shenzhen | $0.33/hr | — | $2.65/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | us-east-1 | $0.33/hr | — | $2.67/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | us-east-1 | $0.33/hr | — | $2.67/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×4 | — | 1536 GB | ap-southeast-1 | $0.69/hr | — | $2.74/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | us-west-1 | $0.38/hr | — | $3.01/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | us-west-1 | $0.38/hr | — | $3.01/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | ap-southeast-7 | $0.38/hr | — | $3.02/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | ap-southeast-7 | $0.38/hr | — | $3.02/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | ap-northeast-2 | $0.38/hr | — | $3.05/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | ap-southeast-3 | $0.39/hr | — | $3.12/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | ap-southeast-3 | $0.39/hr | — | $3.12/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | cn-hongkong | $0.40/hr | — | $3.16/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | cn-hongkong | $0.40/hr | — | $3.16/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | ap-southeast-1 | $0.40/hr | — | $3.17/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | ap-southeast-1 | $0.40/hr | — | $3.17/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | ap-southeast-5 | $0.45/hr | — | $3.56/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | ap-southeast-5 | $0.45/hr | — | $3.56/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | ap-northeast-1 | $0.45/hr | — | $3.58/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | ap-northeast-1 | $0.45/hr | — | $3.58/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | eu-central-1 | $0.47/hr | — | $3.75/hr | Launch ↗ |
Alibaba Cloud GPU 0.0% 30dReferral link | — | ×8 | — | 1024 GB | eu-central-1 | $0.47/hr | — | $3.75/hr | Launch ↗ |
LLMs that fit
VRAM information is unavailable, so we cannot estimate LLM fit.
Similar GPUs
No similar GPUs found in our catalog.
See more GPUs like this in
Current generation
Frequently asked questions
How much does the NVIDIA L20 cost per hour?
The cheapest NVIDIA L20 offering starts at $0.33/hr, and the market median is $0.85/hr.
Which cloud providers offer the NVIDIA L20?
We track NVIDIA L20 offerings from Alibaba Cloud GPU.
How much VRAM does the NVIDIA L20 have?
VRAM information for the NVIDIA L20 is not available in our catalog.
Where is the NVIDIA L20 cheapest?
The cheapest NVIDIA L20 offering in our catalog is Alibaba Cloud GPU at $0.33/hr per GPU-hour (×1).