Consumer GPUs (RTX)
Consumer-grade NVIDIA RTX GPU listings. Filtered by the RTX model family and sorted by price.
| Provider | GPU | COUNT | VRAM TOTAL | $/HR | SPOT | $/MO | COMPLIANCE | STATUS | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RunPodCHEAPEST | RTX 4000 Ada SFFRegion n/a | 1x | 20GB | $0.18/hr | — | $131.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPodCHEAPEST | NVIDIA RTX 4000 SFF Ada GenerationRegion n/a | 1x | 20GB | $0.18/hr | — | $131.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPodCHEAPEST | RTX 3080 TiGlobal | 12GB | $0.18/hr | — | $131.40/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | RTX 3080 TiTaiwan, TW | 12GB | $0.18/hr | $0.17/hr | $131.40/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | RTX 3090British Columbia, CA | 1x Show all 19 configurations
| 24GB | $0.18/hr | $0.11/hr | $131.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | RTX 5070US | 1x | 12GB | $0.18/hr | — | $131.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiumCHEAPEST | RTX 3090Germany | 24GB | $0.18/hr | — | $131.40/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VastCHEAPEST | RTX 5060 TiDE | 1x | 16GB | $0.18/hr | — | $131.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AutoDLCHEAPEST | RTX 3090CN | 1x | 24GB | $0.18/hr | — | $131.40/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | RTX A4500Region n/a | 1x | 20GB | $0.19/hr | — | $138.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | RTX 4070 TiRegion n/a | 1x | 12GB | $0.19/hr | — | $138.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | NVIDIA GeForce RTX 4070 TiRegion n/a | 1x | 12GB | $0.19/hr | — | $138.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | NVIDIA RTX A4500Region n/a | 1x | 20GB | $0.19/hr | — | $138.70/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | RTX 4000 AdaRegion n/a | 1x | 20GB | $0.20/hr | — | $146.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 5080US | 16GB | $0.20/hr | — | $146.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 5070 TiVN | 1x | 16GB | $0.20/hr | — | $146.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | NVIDIA RTX 4000 Ada GenerationRegion n/a | 1x | 20GB | $0.20/hr | — | $146.00/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 4090Beijing, CN | 24GB | $0.20/hr | $0.20/hr | $146.00/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX 5090South Korea, KR | 32GB | $0.21/hr | $0.10/hr | $153.30/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vast | RTX PRO 4000CA | 1x | 24GB | $0.22/hr | — | $160.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theta Edgecloud | RTX 3080 Titheta-community | 1x | 12GB | $0.22/hr | — | $160.60/mo | — | Unavail | Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RunPod | RTX 3090Global | 24GB | $0.22/hr | — | $160.60/mo | — | Unavail | Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suanlix | RTX 3090CN | 1x | 24GB | $0.23/hr | — | $167.90/mo | — | Unavail | Rent |
Spot = gpufinder-published price strictly below on-demand — gpufinder is the only feed that differentiates spot. '—' means the provider doesn't publish a differential spot price (unknown, not zero).