We track 50 IPv4 blocks with 4255 verified against RIR registry data. Cheapest blocks by lease and sale below.
- IPv4 blocks tracked
- 50
- Registry-verified
- 4255
- Top country
- EU
| Subnet | Provider | RIR | Type | Price |
|---|---|---|---|---|
| 88.135.152.0/22 | IPXO | RIPE | lease | $0.33/IP/mo |
| 109.111.255.0/24 | IPXO | RIPE | lease | $0.34/IP/mo |
| 82.109.244.0/22 | IPXO | RIPE | lease | $0.35/IP/mo |
| 87.82.220.0/22 | IPXO | RIPE | lease | $0.35/IP/mo |
| 82.110.236.0/22 | IPXO | RIPE | lease | $0.35/IP/mo |
| 82.110.148.0/22 | IPXO | RIPE | lease | $0.35/IP/mo |
| 82.109.64.0/22 | IPXO | RIPE | lease | $0.35/IP/mo |
| 82.109.224.0/22 | IPXO | RIPE | lease | $0.35/IP/mo |
| 87.83.224.0/22 | IPXO | RIPE | lease | $0.35/IP/mo |
| 87.84.144.0/22 | IPXO | RIPE | lease | $0.35/IP/mo |
Each subnet page links to RIR registry info (holder, country, allocation date).