We rank GPU models by 90-day median price movement. Right now 16 models are rising and 22 are falling.
- Tracked GPU SKUs
- 38
- Median price now
- $2.13/hr
- 30-day change
- 0.0%
| Model | Providers | Median price | 90-day change |
|---|---|---|---|
| A100 80GB | 4 | $1.38/hr | -91.2% |
| RTX PRO 5000 | 1 | $0.84/hr | -87.2% |
| NVIDIA P100 | 1 | $0.55/hr | -78.8% |
| B200 | 3 | $5.60/hr | -68.8% |
| H200 | 6 | $4.21/hr | -57.0% |
| RTX 5060 Ti | 2 | $0.12/hr | -53.8% |
| A6000 | 1 | $1.09/hr | -52.2% |
| H100 80GB | 8 | $3.36/hr | -51.6% |
| L40S | 6 | $3.69/hr | -48.5% |
| RTX 3080 | 2 | $0.60/hr | -45.9% |
| RTX 6000 Ada | 2 | $0.80/hr | -42.9% |
| V100 | 9 | $2.43/hr | -41.9% |
Use the GPU trends page to drill down by model or spot pricing.