We tracked 27 storage plans from Alibaba Cloud OSS, Backblaze, Cloud.ru Object Storage, Cloudflare R2, Hetzner Object Storage, Huawei Cloud OBS, IDrive e2, OVHcloud Object Storage, Rabata, Selectel S3, Storj, Wasabi, Yandex Object Storage. Backblaze, Wasabi, and Rabata remain the most talked-about S3 alternatives for German workloads. Here is how they compare on price and features right now.
- Providers compared
- 13
- Plans compared
- 27
- Price range
- $4.36/TB/mo – $78.00/TB/mo
| Provider | Plan | Region | Price |
|---|---|---|---|
| OVHcloud Object Storage | Object Storage Infrequent Access | us | $4.36/TB/mo |
| Alibaba Cloud OSS | OSS Archive (LRS, CN) | cn | $4.90/TB/mo |
| IDrive e2 | e2 Veeam/MSP/Reseller (monthly) | Global | $5.00/TB/mo |
| IDrive e2 | e2 Standard (pay-as-you-go) | Global | $6.00/TB/mo |
| Backblaze | B2 Cloud Storage | Global | $6.95/TB/mo |
| Storj | Object Storage Standard | Global | $7.00/TB/mo |
| Yandex Object Storage | Object Storage ICE (RU, min 12 mo) | ru | $7.50/TB/mo |
| Wasabi | Hot Cloud Storage | Global | $7.99/TB/mo |
| Hetzner Object Storage | Object Storage (base incl. 1 TB) | Global | $7.99/TB/mo |
| OVHcloud Object Storage | Object Storage Standard | us | $8.11/TB/mo |
Prices update as listings refresh. Check the storage catalog for the latest plans and regional availability.